Our Teams
Nova Netball Club Teams 2011
| NOVA ROCKETS | NOVA LITTLE STARS | NOVA SHOOTING STARS | |||||
| 7 YEARS | GREEN | 9 YEARS | BROWN | 9 YEARS | WHITE | ||
| HUNTER | ANDERSON | JORDAN | ANDERSON | ABBY | AMODIO | ||
| GRACE | FLEMING | DANIELLA | FLAMIOTAS | MOLLY | CLIFFORD | ||
| HANNAH | GINTER | KATE | KINGHAM | EMELIE | COOPER | ||
| ARKAJYA | HARARA | IMOGEN | McCULLOCH | GEORGIA | COOPER | ||
| CAITLYN | HART | GRETEL | McMILLAN | ALICE | KELLY | ||
| ELIZABETH | HENRY | PHEOBE | O'DOWD | JACINTA | MURDOCH | ||
| BRIDGET | HOBDEN | SOPHIE | OSULLIVAN | SKYE | MURRAY | ||
| LAIKA | PATRICK | ANIKA | PERRY | AMY | SMART | ||
| LOUISA | SHAUCROSS | RUBY | SOMMERS | ||||
| NOVA BEES | NOVA BRUMBIES | NOVA BEAUTIES | |||||
| 10 YEARS | 1 GRADE | 12 YEARS | 2 GRADE | 14 YEARS | 3 GRADE | ||
| BRONTE | ANSCOMBE | TEAGAN | BOOTH | LAUREN | BERWICK | ||
| MATILDA | BRAME | EMILY | CARTWRIGHT | AVALON | COOPER | ||
| CLAIRE | BURGESS | CLARE | HOBDEN | CAITLIN | GARDINER | ||
| ERIN | GINTER | KALANI | HURST | DANIELLE | HARDES | ||
| SALLY | HOBDEN | JORDANN | JOHNSON | BILLIE-JEAN | KENNEDY | ||
| EMILY | HULL | CASSIDY | LOBB | TAYLOR | LATHAM | ||
| AMELIA | MARSHALL | EMILY | SPURWAY | CHLOE | McBLANE-DOWNIE | ||
| ANNABEL | MARSHALL | DARCIE | VAN HUISSTEDE | SARAH | SAMUEL | ||
| TESSIE | OVERMYER | ASHLEIGH | WEEKES | ||||
| KAHLEE | TAYLOR | ||||||
| NOVA CADETS | CADET A | NOVA 1 | 2HD OPEN | NOVA 2 | A1 GRADE | ||
| ASHLEY | BRYAN | KATIE | BRADSTOCK | ALISSA | BERRY | ||
| JENNIFER | HUMBERSTONE | TIANA | CUMMINGS | ALEX | BOOLE | ||
| HAYLEY | HURST | AMY | DE LORE | KIANI | DENHAM | ||
| CAITLIN | McDERMOTT | BRONWYN | DENHAM | JULIE | HANNA | ||
| JESSICA | McLEISH | JENNA | HALL | EMILY | HERBERT | ||
| JORDAN | M'SHANE | JESSICA | HOWARD | TAYLOR | INGRAM | ||
| KEELY | SHORE | TIFFANY | LINCOLN | ASLEIGH | LUCAS | ||
| KATRINA | TRESIDDER | JOURDAN | POWTER | ||||
| LOREN | TUNBRIDGE | KELLIE | WALL | ||||
| KRISTEN | WEAVER | SAMANTHA | WEBB | ||||
| MELANIE | WEBB | ||||||
| NOVA 3 | A GRADE | NOVA 4 | B2 GRADE | ||||
| NICOLE | ARMS | ALICE | RICE | ||||
| LAUREN | EDWARDS | CLARE | DALEY | ||||
| KAREN | GISONDI | JESS | HOSKEN | ||||
| STACEY | HALLIDAY | JODIE | HART | ||||
| RHIANNON | HOWARD | LARISSA | HALL | ||||
| CATHERINE | JONES | SARAH | McRAE | ||||
| BELINDA | JUDD | TAMARA | GROVES | ||||
| LIBBY | LAWSON | TAMMY | KEAST | ||||
| LARISSA | LENTON | ||||||
| NICOLA | SCHRADER | ||||||
| VANESSA | SIMINGTON | ||||||


